| Center | Class | Exams |
| 14 | B.A. Semester - I | S(Full-2021)-2 Total=002 |
| 15 | B.A. Semester - I | S(Full-2021)-1 Total=001 |
| 45 | B.A. Semester - I | S(Full-2021)-10 Total=010 |
| Class Total = 13 | ||
| 13 | B.A. Semester - III | EP(Reappear-2019)-1 EP(Reappear-2020)-5 EP(Full-2021)-12 EE(Reappear-2020)-2 EE(Full-2021)-10 HI(Full-2021)-21 Total=051 |
| 14 | B.A. Semester - III | EP(Reappear-2020)-1 EP(Full-2021)-9 EE(Reappear-2018)-1 EE(Full-2021)-24 HI(Reappear-2019)-1 HI(Reappear-2020)-1 HI(Full-2021)-14 Total=051 |
| 15 | B.A. Semester - III | HI(Reappear-2018)-2 HI(Full-2021)-14 Total=016 |
| 45 | B.A. Semester - III | EE(Full-2021)-25 HI(Reappear-2020)-1 HI(Full-2021)-7 Total=033 |
| Class Total = 151 | ||
| 13 | B.A. Semester - V | S(Full-2021)-1 Total=001 |
| 45 | B.A. Semester - V | S(Full-2021)-11 Total=011 |
| Class Total = 12 | ||
| 13 | B.B.A., Semester - I | BBA-104(Reappear-2020)-3 BBA-104(Full-2021)-45 Total=048 |
| 14 | B.B.A., Semester - I | BBA-104(Reappear-2020)-1 BBA-104(Full-2021)-45 Total=046 |
| 45 | B.B.A., Semester - I | BBA-104(Reappear-2019)-4 BBA-104(Reappear-2020)-2 BBA-104(Full-2021)-45 Total=051 |
| Class Total = 145 | ||
| 14 | B.Com. (Financial Services), Semester - I | PAPER-III(Full-2021)-18 Total=018 |
| Class Total = 018 | ||
| 14 | B.Com., Semester - I | BCG-105(Reappear-2020)-2 BCG-105(Full-2021)-146 Total=148 |
| 15 | B.Com., Semester - I | BCG-105(Reappear-2020)-4 BCG-105(Full-2021)-146 Total=150 |
| 45 | B.Com., Semester - I | BCG-105(Reappear-2019)-9 BCG-105(Reappear-2020)-3 BCG-105(Full-2021)-146 Total=158 |
| Class Total = 456 | ||
| 13 | B.Sc. (Information Technology), Semester - I | V(Full-2021)-30 Total=030 |
| Class Total = 030 | ||
| 15 | Bachelor of Computer Applications, Semester - I | V(Reappear-2019)-2 V(Full-2021)-75 Total=077 |
| 45 | Bachelor of Computer Applications, Semester - I | V(Full-2021)-81 Total=081 |
| Class Total = 158 | ||
| 13 | M.A. ECONOMICS Semester - I | MAE-101(Full-2021)-14 Total=014 |
| Class Total = 014 | ||
| 13 | M.A. ECONOMICS Semester - III | MAE-301(Full-2021)-8 Total=008 |
| Class Total = 008 | ||
| 14 | M.A. ENGLISH Semester - III | XI(II)(Full-2021)-17 Total=017 |
| Class Total = 017 | ||
| 13 | M.A. HISTORY Semester - III | I (OPT. B)(Full-2021)-3 Total=003 |
| Class Total = 003 | ||
| 15 | Post Graduate Diploma in Computer Applications, Semester - I | PAPER-I(Reappear-2020)-1 PAPER-I(Full-2021)-31 Total=032 |
| Total Students for jan27 = 1025 |